Standings: San Diego 1st in West (15-1-0, 74 pts), Seattle 2nd in West (12-4-0, 59 pts)
Kickoff: 6:00 PM Eastern, 3:00 PM Pacific
Location: Snapdragon Stadium, San Diego
Where to watch: FS2, The Rugby Network (live international, 24 hr delay domestic)
Referee: Cam Stone
Assistant Refs: Luke Rogan, Kahlil Harrison
TMO: Chris Assmus
Lineup
Legion | Pos | Seawolves |
---|---|---|
Pifelti | 1 | Majola |
Malolo | 2 | Malcolm |
Green | 3 | Matenga |
Grant | 4 | Manoa |
Franklin | 5 | Herbst |
Poidevin | 6 | Landry |
Ma’afu Afungia | 7 | Elton |
Tameilau | 8 | Hattingh (C) |
Judd | 9 | Smith |
Hooley | 10 | Chat |
Augspurger (VC) | 11 | Iosefo |
Nonu | 12 | Alatimu |
Brache (C) | 13 | Kriel |
Aoake | 14 | Futi |
Te’o | 15 | Carelse |
Klein | 16 | J. Malcolm |
Sylvia | 17 | Turnbull |
Baumann | 18 | Pedersen |
Turori | 19 | Foley |
Ross | 20 | Penny |
Smith | 21 | Ferris |
Henderson | 22 | Lopeti |
Morani | 23 | Sio |
#USMLR #rugby
You must log in or register to comment.