Day 1 (July 19) - Play-In Stage
ID | Team | vs | Team | Result | Countdown (AST) | PDT | EDT | GMT | CEST | SGT | AEST | Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Team Liquid | vs | Entity | 1:1 | 12:00 | 2:00 | 5:00 | 9:00 | 11:00 | 17:00 | 19:00 | Bo2 |
A2 | Team Aster | vs | Virtus.pro | 2:0 | - | - | - | - | - | - | - | Bo2 |
A3 | Execration | vs | TSM | 0:2 | - | - | - | - | - | - | - | Bo2 |
B1 | OG | vs | Quest Esports | 0:2 | - | - | - | - | - | - | - | Bo2 |
B2 | beastcoast | vs | Team Secret | 0:2 | - | - | - | - | - | - | - | Bo2 |
B3 | Xtreme Gaming | vs | 9Pandas | 0:2 | - | - | - | - | - | - | - | Bo2 |
A4 | Execration | vs | Team Liquid | 0:2 | 14:30 | 4:30 | 7:30 | 11:30 | 13:30 | 19:30 | 21:30 | Bo2 |
A5 | Virtus.pro | vs | Entity | 0:2 | - | - | - | - | - | - | - | Bo2 |
A6 | Team Aster | vs | TSM | 1:1 | - | - | - | - | - | - | - | Bo2 |
B4 | beastcoast | vs | OG | 2:0 | - | - | - | - | - | - | - | Bo2 |
B5 | 9Pandas | vs | Quest Esports | 0:2 | - | - | - | - | - | - | - | Bo2 |
B6 | Xtreme Gaming | vs | Team Secret | 1:1 | - | - | - | - | - | - | - | Bo2 |
A7 | Virtus.pro | vs | Team Liquid | 0:2 | 17:00 | 7:00 | 10:00 | 14:00 | 16:00 | 22:00 | 0:00 | Bo2 |
A8 | Execration | vs | Team Aster | 0:2 | - | - | - | - | - | - | - | Bo2 |
A9 | Entity | vs | TSM | 1:1 | - | - | - | - | - | - | - | Bo2 |
B7 | Quest Esports | vs | Team Secret | 2:0 | - | - | - | - | - | - | - | Bo2 |
B8 | 9Pandas | vs | OG | 1:1 | - | - | - | - | - | - | - | Bo2 |
B9 | beastcoast | vs | Xtreme Gaming | 0:2 | - | - | - | - | - | - | - | Bo2 |
A10 | TSM | vs | Team Liquid | 0:0 | 19:30 | 9:30 | 12:30 | 16:30 | 18:30 | 0:30 | 2:30 | Bo2 |
A11 | Entity | vs | Team Aster | 0:0 | - | - | - | - | - | - | - | Bo2 |
A12 | Execration | vs | Virtus.pro | 0:0 | - | - | - | - | - | - | - | Bo2 |
B10 | 9Pandas | vs | beastcoast | 0:0 | - | - | - | - | - | - | - | Bo2 |
B11 | Team Secret | vs | OG | 0:0 | - | - | - | - | - | - | - | Bo2 |
B12 | Quest Esports | vs | Xtreme Gaming | 0:0 | - | - | - | - | - | - | - | Bo2 |
The format kinda different, so this is basically a wild card group, right?
Yeah idk it’s basically just a second group stage before the main group stage.
Man, i am so sick of these pointless group stages.
I get that you gotta seed the brackets somehow but theres no spice in what essentially is two Bo1s between each team.Its like the math people found a good way to seed, but forgot to make it interesting.
It’s unfortunately the only way to make a tournament that is fair to the teams. The only alternative to not have boring group stages is to just not do group stages. Or do you know any other alternative?
The fortunate thing for you is, you can have the “just not do group stages” experience: just don’t tune in to group stages, and only turn in to elimination matches. Those will be today and then on the 25th again.
Since you can just not tune in, I don’t understand how you’re so sick of them. Do you feel compelled to watch group stages?
Because i enjoy watching good dota being played but it fucking sucks watching a Bo2 that matters diddlysquat. They are even calling it Play-In Playoffs, what a bunch of numbskulls
Well, 4 teams got eliminated today in Bo3s, so calling it playoffs definitely makes sense.